Home > Data format description
| No. | Instrument | Data Format Description |
|---|---|---|
| 1 | 设备英文名称 | M01.pdf |
| 2 | 设备英文名称 | S01.pdf |
| 3 | Induction coil magnetometer | SCM.pdf |
| 4 | Magnetic fluxgate magnetometer | FGM.pdf |
| 5 | Geoelectrometer | GEM.pdf |
| 6 | GPS-TEC monitor | GPS.pdf |
| 7 | incoherent scattering radar | ISR.pdf |
| 8 | overhauser magnetometer | OFM.pdf |
| 9 | atmospheric electric field mill | SED.pdf |
| 10 | Ionospheric GPS-TEC/Scintillation Monitor | ISM.pdf |
| 11 | ASAI | ASA.pdf |
| 12 | Scintillator telescope | TEL.pdf |
| 13 | Interplanetary Scintillation Monitor | IPS.pdf |
| 14 | FPI | FPI.pdf |
| 15 | Aurora Spectrograph | AUR.pdf |
| 16 | Digital ionosonde | TYC.pdf |
| 17 | digital ionosonde | DPS.pdf |
| 18 | Magnetic fluxgate theodolite | DIM.pdf |
| 19 | VHF coherent radar | VHF.pdf |
| 20 | Lidar | LID.pdf |
| 21 | High-Frequency (HF) coherent-scatter radar | HFR.pdf |
| 22 | Super Neutron Monitor | CRM.pdf |
| 23 | Ionospheric High Frequency Doppler Shift Monitor | DOP.pdf |
| 24 | MST radar | MST.pdf |
| 25 | Meteor radar | MET.pdf |


